Multi row four side sealing granule packaging machine
Product model:CY500K/CY700K/CY980K/CY1200K
Suitable for granules
used in medicine, food, daily chemical, pesticide, health products and other industriesProducts such as sugar, coffee, seasoning, desiccant, salt, washing powder, activated carbon, medicine granules, granules, etc.
used in medicine, food, daily chemical, pesticide, health products and other industriesProducts such as sugar, coffee, seasoning, desiccant, salt, washing powder, activated carbon, medicine granules, granules, etc.
We can help you find the goods you want by phone
Machine parameters
Model | CY500K | CY700K | CY980K | CY1200K |
Lanes number | 2-6 lanes | 3-8 lanes | 4-12 lane | 5-14 lane |
Capacity | 25--40 / Max.25-40cycle/min/lane | |||
Bag size | L 45-160mm W:50-125mm | L 45-160mm W:50-125mm | L 45-160mm W:50-125mm | L 45-160mm W:50-125mm |
Film width&thickness | Max.500mm,0.07--0.1mm | Max.700mm,0.07--0.1mm | Max.980mm,0.07--0.1mm | Max.1200mm,0.07--0.1mm |
Measuring Method | 1.Vomuletric cup;2. weigher | |||
Sealing type | 4 sides sealing | 4 sides sealing | 4 sides sealingg | 4 sides sealing |
Cutting type | 1.平口 Straight cutting;2. Zig zag cutting ;3 Continuous Cutting | |||
Power supply | 1N+PE/50HZ/AC220V/380V/2.8kw | 1N+PE/50HZ/AC220V/380V/4.1kw | 1N+PE/50HZ/AC220V/380V/5.5kw | 1N+PE/50HZ/AC220V/380V/7.5kw |
Air consumption | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min |
Dimension | 950*1470*1750mm | 1153*1654*1750mm | 1415*1686*2130mm | 2220*2210*2600mm |
Weight | 400kg | 550kg | 650kg | 900kg |
Machine details
Touch screen and temperature control system
Code printer system
Electric box
Horizontal sealing and vertical sealing system
Measuring cup type measuring system (1)
Measuring cup system
Bucket
Bucket and measuring cup metering system
Machine video introduction
Effect of packaging sample bag
Related products