Product model:CY300BF/CY600BF/CY900BF
Lanes number:2-16 lanes
Bag size:L:50-180mm W:20-105mm
Film width&thickness:Max.300-900mm,0.07--0.1mm
Capacity:Max.20-40cycle/min/lane
Measuring Method:long auger、short auger、short auger with cup
Power supply:50HZ/AC220V/380V/3.5-7.5kw
The coffee bar packaging machine is a multi column packaging machine for bar shaped coffee powder developed by our company. The machine uses a measuring cup to measure materials. It is a fully automatic coffee bar packaging machine operated by a PLC intelligent control system. The machine can automatically complete a series of tasks such as material transportation, measurement, weighing, bag making, filling, sealing, cutting, and printing dates.
We can help you find the goods you want by phone
Machine Video
Packaging sample bag
Parameter
Model | CY300BF | CY600BF | CY900BF | |
Lanes number | 2-4 lanes | 3-10 lanes | 4-16 lane | |
Capacity | 20--40 /Max.20-40cycle/min/lane | |||
Bag size | L:50-180mm W:20-70mm | L:50-180mm W:20-95mm | L:50-180mm W:20-105mm | |
Film width&thickness | Max.300mm,0.07--0.1mm | Max.600mm,0.07--0.1mm | Max.900mm,0.07--0.1mm | |
Measuring Method | 1、long auger;2、short auger;3、short auger with cup | |||
Sealing type | Back sealing/stick bag | Back sealing/stick bag | Back sealing/stick bag | |
Cutting type | 1、平口 Straight cutting;2、Zig zag cutting 3、Round cutting;4、Die-cut | |||
Power supply | 1N+PE/50HZ/AC220V/380V/3.5kw | 1N+PE/50HZ/AC220V/380V/5.5kw | 1N+PE/50HZ/AC220V/380V/7.5kw | |
Air consumption | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | |
Dimension | 1385*918*2005mm | 1685*1300*2005mm | 1700*1600*2500mm | |
Weight | 400kg | 600kg | 950kg |
Machine Details
Related products